| RANK | MARK | ATHLETE | PLACE | DATE |
|---|---|---|---|---|
| 1. | 95.83 | London | 2007-08-12 | |
| 2. | 95.59 | London | 2007-08-12 | |
| 3. | 94.97 | Savonlinna | 2005-08-27 | |
| 4. | 93.33 | Savonlinna | 2005-08-27 | |
| 5. | 92.06 | London | 2007-08-12 | |
| 6. | 90.00 | Savonlinna | 2005-08-27 | |
| 7. | 89.62 | Savonlinna | 2007-08-25 | |
| 8. | 89.00 | Savonlinna | 2006-08-26 | |
| 9. | 85.74 | Savonlinna | 2005-08-27 | |
| 10. | 85.43 | Savonlinna | 2005-08-27 |
![]() |
| Mobile phone throwing contest and championship in Savonlinna Finland |
Mobile phone throwing is an international sport that begun in Savonlinna, Finland in 2000. It is a sport in which participants throw mobile phones and are judged on distance or technique.
There are usually four categories in the sport:
- Original (also called 'Traditional'): an over-the-shoulder throw with the farthest distance winning (best of 3)
- Freestyle: contestants get points for aesthetics and creative choreographics.
- Team original: up to three competitors have one throw each with their scores added together.
- Junior: for children aged 12 or younger.
